List Of Top Scorers In La Liga
Rank | Players | Goals | Apps |
---|---|---|---|
1 | Lionel Messi | 350 | 379 |
2 | Cristiano Ronaldo | 280 | 261 |
3 | Telmo Zarra | 251 | 278 |
4 | Hugo Sánchez | 234 | 347 |
5 | Raúl | 228 | 550 |
6 | Alfredo Di Stéfano | 227 | 329 |
7 | César Rodríguez | 223 | 353 |
8 | Quini | 219 | 448 |
9 | Pahiño | 210 | 278 |
10 | Edmundo Suárez | 195 | 231 |
11 | Carlos Santillana | 186 | 461 |
12 | David Villa | 185 | 352 |
13 | Juan Arza | 182 | 349 |
14 | Guillermo Gorostiza | 178 | 256 |
15 | Samuel Eto’o | 172 | 280 |
Leave a comment